Jump to content
Sign in to follow this  
MeTa

Winter Warrior Event 2022

Recommended Posts

Hello Warriors,

Today's hunting trip has come to an end.
Find out if you have been selected to become a Winter Warrior in the list below:

Position Name Last Kill Points
1. Jaffar 09:56:44 28,111
2. Madafaca 23:01:19 7,422
3. xZanax 22:43:19 5,719
4. DimoniuS 16:41:44 1,981
5. Dymista05 15:43:00 1,353
6. DymistaDL 20:46:45 1,238
7. Mongol 10:10:18 678
8. HellRiseR 15:36:47 159
9. aiwa 02:31:36 58
10. MsSlayer 00:00:00 0


Good Luck in Tommorrow's Hunting Trip, and may the fiercest among you become Winter Warriors

Share this post


Link to post
Share on other sites
Hello Warriors,

Today's hunting trip has come to an end.
Find out if you have been selected to become a Winter Warrior in the list below:

Position Name Last Kill Points
1. ZAMOLXIS 16:51:26 10,397
2. Madafaca 00:00:15 4,130
3. DimoniuS 22:51:08 3,953
4. Dory 21:52:17 1,419
5. Dymista05 23:30:46 189
6. Riki 17:50:34 158
7. DymistaDL 23:26:15 151
8. Marko 22:33:04 89
9. Mongol 18:29:13 3
10. odessit 00:00:00 0


Good Luck in Tommorrow's Hunting Trip, and may the fiercest among you become Winter Warriors

Share this post


Link to post
Share on other sites
Hello Warriors,

Today's hunting trip has come to an end.
Find out if you have been selected to become a Winter Warrior in the list below:

Position Name Last Kill Points
1. aiwa 17:21:04 26,135
2. ZAMOLXIS 16:48:18 9,745
3. Madafaca 00:00:16 6,660
4. DimoniuS 21:40:32 2,794
5. xZanax 18:18:37 1,970
6. Marko 21:19:25 442
7. Godric 14:51:46 326
8. Dory 20:23:54 131
9. kaNNNabis 10:12:16 95
10. Raya 11:36:18 41


Good Luck in Tommorrow's Hunting Trip, and may the fiercest among you become Winter Warriors

Share this post


Link to post
Share on other sites
Hello Warriors,

Today's hunting trip has come to an end.
Find out if you have been selected to become a Winter Warrior in the list below:

Position Name Last Kill Points
1. aiwa 23:15:10 17,777
2. Madafaca 23:51:07 9,192
3. Shany666 23:15:48 7,285
4. HellRiseR 23:50:04 6,189
5. Aragorn 21:27:46 2,152
6. ZuzA 20:04:52 2,037
7. 1010101010 23:59:44 822
8. Dory 13:11:50 482
9. ZAMOLXIS 05:21:37 280
10. DimoniuS 16:29:26 8


Good Luck in Tommorrow's Hunting Trip, and may the fiercest among you become Winter Warriors

Share this post


Link to post
Share on other sites
Hello Warriors,

Today's hunting trip has come to an end.
Find out if you have been selected to become a Winter Warrior in the list below:

Position Name Last Kill Points
1. aiwa 19:32:58 22,852
2. Shany666 20:49:38 13,743
3. HellRiseR 19:36:26 7,003
4. Madafaca 23:12:03 3,089
5. Dory 11:47:29 1,632
6. 1010101010 06:35:06 681
7. ZAMOLXIS 08:16:12 458
8. Miez 19:44:51 409
9. AcidAcetic 23:27:46 19
10. ForMM 00:00:00 0


Good Luck in Tommorrow's Hunting Trip, and may the fiercest among you become Winter Warriors

Share this post


Link to post
Share on other sites
Hello Warriors,

Today's hunting trip has come to an end.
Find out if you have been selected to become a Winter Warrior in the list below:

Position Name Last Kill Points
1. ZAMOLXIS 14:17:29 10,049
2. SLayerNR1 23:59:06 3,751
3. Madafaca 22:05:13 3,333
4. HellRiseR 18:43:04 1,833
5. Shany666 22:52:44 744
6. Miez 19:53:24 658
7. CRONOS 20:23:25 517
8. ANTEROS 20:29:58 365
9. Dory 20:26:35 70
10. Dove 00:00:00 0


Good Luck in Tommorrow's Hunting Trip, and may the fiercest among you become Winter Warriors

Share this post


Link to post
Share on other sites
Hello Warriors,

Today's hunting trip has come to an end.
Find out if you have been selected to become a Winter Warrior in the list below:

Position Name Last Kill Points
1. ZAMOLXIS 19:19:21 25,447
2. HellRiseR 19:55:08 12,451
3. aiwa 13:19:54 9,719
4. SLayerNR1 13:24:02 3,036
5. Shany666 22:06:21 681
6. Miez 20:34:31 530
7. ANTEROS 11:25:33 272
8. CRONOS 11:20:28 231
9. Crowdead 00:00:00 0
10. CrucE 00:00:00 0


Good Luck in Tommorrow's Hunting Trip, and may the fiercest among you become Winter Warriors

Share this post


Link to post
Share on other sites
Hello Warriors,

Today's hunting trip has come to an end.
Find out if you have been selected to become a Winter Warrior in the list below:

Position Name Last Kill Points
1. HellRiseR 18:59:27 27,526
2. ZAMOLXIS 15:02:13 18,466
3. HeIIRiseR 21:03:29 867
4. Miez 20:50:30 706
5. CRONOS 04:27:52 661
6. ANTEROS 04:34:35 402
7. Calliope 20:39:57 219
8. Dory 20:29:28 176
9. DimoniuS 23:59:43 46
10. Megatronn 13:47:46 30


Good Luck in Tommorrow's Hunting Trip, and may the fiercest among you become Winter Warriors

Share this post


Link to post
Share on other sites
Hello Warriors,

Today's hunting trip has come to an end.
Find out if you have been selected to become a Winter Warrior in the list below:

Position Name Last Kill Points
1. ZAMOLXIS 18:34:08 15,842
2. Mineriada 10:51:30 9,386
3. KnightS 21:46:19 4,413
4. SLayerNR1 22:38:09 3,779
5. HellRiseR 22:39:58 1,833
6. DimoniuS 10:51:20 922
7. CRONOS 04:28:11 677
8. Calliope 04:36:25 478
9. ANTEROS 04:41:22 449
10. Shany666 18:03:01 196


Good Luck in Tommorrow's Hunting Trip, and may the fiercest among you become Winter Warriors

Share this post


Link to post
Share on other sites
Hello Warriors,

Today's hunting trip has come to an end.
Find out if you have been selected to become a Winter Warrior in the list below:

Position Name Last Kill Points
1. HellRiseR 18:17:22 13,635
2. ZAMOLXIS 09:47:08 11,768
3. Mineriada 18:08:31 7,075
4. SLayerNR1 18:33:18 6,445
5. Shany666 21:57:22 2,872
6. Levier 17:38:58 2,831
7. KnightS 06:33:59 2,008
8. Magic 15:07:19 1,309
9. Miez 16:54:15 900
10. CRONOS 03:21:37 681


Good Luck in Tommorrow's Hunting Trip, and may the fiercest among you become Winter Warriors

Share this post


Link to post
Share on other sites
Hello Warriors,

Today's hunting trip has come to an end.
Find out if you have been selected to become a Winter Warrior in the list below:

Position Name Last Kill Points
1. ZAMOLXIS 19:56:35 23,468
2. HellRiseR 18:05:04 11,963
3. SLayerNR1 23:44:53 3,071
4. Riki 05:37:44 763
5. HeIIRiseR 18:17:52 531
6. Shany666 15:23:59 382
7. AcidAcetic 20:27:52 294
8. Madafaca 05:31:21 163
9. CRONOS 21:12:49 65
10. Guldan 21:07:05 16


Good Luck in Tommorrow's Hunting Trip, and may the fiercest among you become Winter Warriors

Share this post


Link to post
Share on other sites
Hello Warriors,

Today's hunting trip has come to an end.
Find out if you have been selected to become a Winter Warrior in the list below:

Position Name Last Kill Points
1. HellRiseR 17:35:28 15,860
2. ZAMOLXIS 13:02:54 11,150
3. SLayerNR1 23:37:04 4,754
4. Megatronn 16:48:45 4,222
5. HeIIRiseR 19:48:10 1,120
6. Magic 11:22:12 966
7. Miez 17:03:23 602
8. 1010101010 23:58:12 488
9. Strange 14:08:19 447
10. Riki 21:24:06 211


Good Luck in Tommorrow's Hunting Trip, and may the fiercest among you become Winter Warriors

Share this post


Link to post
Share on other sites
Hello Warriors,

Today's hunting trip has come to an end.
Find out if you have been selected to become a Winter Warrior in the list below:

Position Name Last Kill Points
1. ZAMOLXIS 20:11:23 8,599
2. SLayerNR1 23:54:09 5,256
3. 1010101010 23:23:54 2,268
4. Madafaca 17:43:24 1,360
5. CRONOS 20:26:34 885
6. Calliope 20:20:42 859
7. Strange 10:48:47 577
8. AlpArslan 18:05:43 300
9. Guldan 17:17:56 47
10. AlaH 17:20:16 25


Good Luck in Tommorrow's Hunting Trip, and may the fiercest among you become Winter Warriors

Share this post


Link to post
Share on other sites
Hello Warriors,

Today's hunting trip has come to an end.
Find out if you have been selected to become a Winter Warrior in the list below:

Position Name Last Kill Points
1. HellRiseR 19:41:24 11,978
2. ZAMOLXIS 13:08:35 9,226
3. SLayerNR1 23:52:08 6,136
4. 1010101010 23:08:14 2,360
5. Riki 19:06:44 919
6. HeIIRiseR 19:20:31 698
7. Strange 10:09:35 585
8. Madafaca 15:25:00 521
9. CRONOS 10:18:32 423
10. Calliope 10:23:14 368


Good Luck in Tommorrow's Hunting Trip, and may the fiercest among you become Winter Warriors

Share this post


Link to post
Share on other sites
Hello Warriors,

Today's hunting trip has come to an end.
Find out if you have been selected to become a Winter Warrior in the list below:

Position Name Last Kill Points
1. HellRiseR 19:33:26 16,568
2. ZAMOLXIS 12:50:26 15,468
3. SLayerNR1 00:00:03 5,373
4. 1010101010 00:00:01 3,739
5. AcidAcetic 23:59:20 1,000
6. Miez 20:42:09 940
7. HeIIRiseR 20:30:03 688
8. Calliope 11:55:09 538
9. Strange 11:41:03 519
10. CRONOS 11:47:30 420


Good Luck in Tommorrow's Hunting Trip, and may the fiercest among you become Winter Warriors

Share this post


Link to post
Share on other sites
Hello Warriors,

Today's hunting trip has come to an end.
Find out if you have been selected to become a Winter Warrior in the list below:

Position Name Last Kill Points
1. aiwa 16:38:06 20,122
2. ZAMOLXIS 15:37:04 10,086
3. SLayerNR1 20:14:05 4,261
4. 1010101010 21:35:58 3,245
5. HellRiseR 13:49:27 2,229
6. DimoniuS 16:31:47 1,800
7. EdelWeiss 00:00:19 12
8. Edgy 00:00:00 0
9. Edmond 00:00:00 0
10. EDUSUM 00:00:00 0


Good Luck in Tommorrow's Hunting Trip, and may the fiercest among you become Winter Warriors

Share this post


Link to post
Share on other sites
Hello Warriors,

Today's hunting trip has come to an end.
Find out if you have been selected to become a Winter Warrior in the list below:

Position Name Last Kill Points
1. Mineriada 09:51:06 10,025
2. ZAMOLXIS 18:56:37 7,295
3. SLayerNR1 22:59:58 5,868
4. FukPoliCe 16:39:43 4,018
5. 1010101010 22:20:13 1,147
6. DimoniuS 17:30:00 950
7. Strange 09:13:55 766
8. Riki 22:57:57 643
9. CRONOS 09:23:02 495
10. Calliope 09:29:03 411


Good Luck in Tommorrow's Hunting Trip, and may the fiercest among you become Winter Warriors

Share this post


Link to post
Share on other sites
Hello Warriors,

Today's hunting trip has come to an end.
Find out if you have been selected to become a Winter Warrior in the list below:

Position Name Last Kill Points
1. ZAMOLXIS 18:10:58 11,000
2. Mineriada 09:21:13 8,870
3. SLayerNR1 23:33:18 6,134
4. 7thSooN 17:53:08 1,748
5. Riki 23:57:23 1,658
6. 1010101010 23:35:41 1,585
7. Strange 22:14:25 452
8. Calliope 22:24:06 429
9. CRONOS 22:18:40 208
10. Crowdead 00:00:00 0


Good Luck in Tommorrow's Hunting Trip, and may the fiercest among you become Winter Warriors

Share this post


Link to post
Share on other sites
Hello Warriors,

Today's hunting trip has come to an end.
Find out if you have been selected to become a Winter Warrior in the list below:

Position Name Last Kill Points
1. Mineriada 18:33:11 7,832
2. ZAMOLXIS 20:20:29 5,992
3. SLayerNR1 23:57:51 1,967
4. 1010101010 23:10:03 1,609
5. Riki 23:40:35 769
6. InvicTTuS 17:25:01 572
7. Apolodor 21:04:06 476
8. Calliope 20:54:49 204
9. Strange 20:47:16 188
10. CRONOS 20:59:10 160


Good Luck in Tommorrow's Hunting Trip, and may the fiercest among you become Winter Warriors

Share this post


Link to post
Share on other sites
Hello Warriors,

Today's hunting trip has come to an end.
Find out if you have been selected to become a Winter Warrior in the list below:

Position Name Last Kill Points
1. Mineriada 19:43:17 12,020
2. aiwa 19:04:58 9,813
3. ZAMOLXIS 16:46:51 6,669
4. DimoniuS 21:14:46 2,538
5. SLayerNR1 23:59:41 1,939
6. 1010101010 23:54:52 830
7. Riki 23:59:55 741
8. AlpArslan 19:17:40 332
9. Strange 19:39:38 242
10. kFbLE 18:57:01 91


Good Luck in Tommorrow's Hunting Trip, and may the fiercest among you become Winter Warriors

Share this post


Link to post
Share on other sites
Hello Warriors,

Today's hunting trip has come to an end.
Find out if you have been selected to become a Winter Warrior in the list below:

Position Name Last Kill Points
1. InvicTTuS 10:21:39 830
2. SLayerNR1 10:21:10 729
3. Riki 09:31:20 178
4. 1010101010 07:34:58 145
5. VooDooMan 00:00:00 0
6. Pryssiel 00:00:00 0
7. Girar 00:00:00 0
8. Alrir 00:00:00 0
9. SLizEKB 00:00:00 0
10. DarklEKB 00:00:00 0


Good Luck in Tommorrow's Hunting Trip, and may the fiercest among you become Winter Warriors

Share this post


Link to post
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
Sign in to follow this  

×
×
  • Create New...