Jump to content
Sign in to follow this  
MeTa

Easter Event

Recommended Posts

Dear TebaMU lovers,

 

     With the Easter Holiday at our doorstep, we've prepared a special event for you.

     In Lorencia numerous bunnies have appeared and they will reward you with different kinds of jewels, Muun Eggs, Lapidary Stones, Zen and diamonds (2 for each bunny that you kill).

     However those are not the only rewards that you get, since each bunny that you kill adds up to a total number in a top, where if you place on one of the first 10 places you will be entitled for great rewards. The top's cycle will be of 24 hours, and will reset everyday at 18:00 Server Time.

 

      May the best Bunny Hunters win!

 

The event will start on 01.05.2021 @ 18:00, and will end on 08.05.2021 @ 18:00

 

Referral: https://www.tebamu.com/event-42.html

Share this post


Link to post
Share on other sites
Hello Hunters,

Today's hunting trip has come to an end.
Find out if you have been selected to become a Bunny Nemesis in the list below:

Position Character Name Last Kill Points
1. rocki 17:44:44 3,556
2. EffectAMG 17:26:43 2,837
3. HongTashan 17:53:19 2,171
4. Kaiiii 17:53:26 1,752
5. Scoci 17:59:59 1,347
6. 1nger 18:00:04 934
7. 0tzet 17:59:29 933
8. NONI 18:00:07 884
9. rider 18:00:06 883
10. EvilEmpire 10:59:07 873


Good Luck in Tommorrow's Hunting Trip, and may the fiercest among you become the Nemesis of the Bunnies

Share this post


Link to post
Share on other sites
Hello Hunters,

Today's hunting trip has come to an end.
Find out if you have been selected to become a Bunny Nemesis in the list below:

Position Character Name Last Kill Points
1. jmekeru 17:39:00 2,700
2. HellRiseR 17:50:50 2,554
3. GiaS 17:44:31 2,326
4. rider 16:23:51 1,969
5. 0tzet 16:25:21 1,796
6. Kalibru 13:34:47 1,513
7. Kaiiii 16:52:53 1,252
8. NONI 07:00:37 1,161
9. EVOLUTION 14:52:54 1,115
10. Levier 17:59:29 944


Good Luck in Tommorrow's Hunting Trip, and may the fiercest among you become the Nemesis of the Bunnies

Share this post


Link to post
Share on other sites
Hello Hunters,

Today's hunting trip has come to an end.
Find out if you have been selected to become a Bunny Nemesis in the list below:

Position Character Name Last Kill Points
1. Kaiiii 17:12:38 4,104
2. Z3uS 17:59:27 3,236
3. HellRiseR 17:59:51 3,058
4. Balem 17:59:47 3,044
5. Ruger 17:59:41 2,729
6. Levier 18:00:00 2,701
7. GiaS 17:59:04 2,029
8. Kaly 18:00:03 1,709
9. TsuXing 17:56:38 985
10. Iranya 17:59:59 776


Good Luck in Tommorrow's Hunting Trip, and may the fiercest among you become the Nemesis of the Bunnies

Share this post


Link to post
Share on other sites
Hello Hunters,

Today's hunting trip has come to an end.
Find out if you have been selected to become a Bunny Nemesis in the list below:

Position Character Name Last Kill Points
1. CRONOS 17:34:50 5,717
2. NONI 13:03:54 5,025
3. HellRiseR 17:54:07 4,877
4. Luck 17:43:47 4,102
5. Levier 17:59:40 2,274
6. TsuXing 18:00:03 2,174
7. Balem 17:54:23 1,407
8. Lenny 17:59:19 1,156
9. Kaiiii 16:56:35 832
10. El3ven 17:59:58 746


Good Luck in Tommorrow's Hunting Trip, and may the fiercest among you become the Nemesis of the Bunnies

Share this post


Link to post
Share on other sites
Hello Hunters,

Today's hunting trip has come to an end.
Find out if you have been selected to become a Bunny Nemesis in the list below:

Position Character Name Last Kill Points
1. Iranya 17:06:56 5,694
2. HellRiseR 17:28:11 3,902
3. CRONOS 17:57:12 3,387
4. Balem 17:06:40 2,709
5. BestELF 16:55:38 2,312
6. smenaruGC 13:37:05 1,555
7. Kaiiii 17:59:45 1,420
8. Lenny 17:59:53 1,409
9. Levier 17:59:45 1,400
10. El3ven 17:44:35 1,063


Good Luck in Tommorrow's Hunting Trip, and may the fiercest among you become the Nemesis of the Bunnies

Share this post


Link to post
Share on other sites
Hello Hunters,

Today's hunting trip has come to an end.
Find out if you have been selected to become a Bunny Nemesis in the list below:

Position Character Name Last Kill Points
1. GiaS 17:08:25 7,805
2. Cristi 17:55:16 5,799
3. CRONOS 17:31:47 4,363
4. Iranya 17:59:50 3,187
5. smenaruGC 17:59:59 3,113
6. Levier 17:43:16 2,030
7. VadimTudor 17:10:00 1,792
8. NoniGC 06:37:24 1,742
9. Kaiiii 07:22:03 1,513
10. HellRiseR 17:47:36 608


Good Luck in Tommorrow's Hunting Trip, and may the fiercest among you become the Nemesis of the Bunnies

Share this post


Link to post
Share on other sites
Hello Hunters,

Today's hunting trip has come to an end.
Find out if you have been selected to become a Bunny Nemesis in the list below:

Position Character Name Last Kill Points
1. MoiSe 16:27:39 7,062
2. Levier 16:20:17 4,545
3. DarkForce 15:22:03 3,211
4. 0tzet 17:56:33 2,557
5. Iranya 16:08:45 2,301
6. Z3uS 11:10:12 1,758
7. BestELF 17:59:32 1,580
8. GiaMica 17:59:00 1,419
9. Swip3 17:57:01 1,310
10. Lenny 17:47:26 1,248


Good Luck in Tommorrow's Hunting Trip, and may the fiercest among you become the Nemesis of the Bunnies

Share this post


Link to post
Share on other sites
Hello Hunters,

Today's hunting trip has come to an end.
Find out if you have been selected to become a Bunny Nemesis in the list below:

Position Character Name Last Kill Points
1. rider 15:40:51 4,501
2. HuHaRF 17:59:38 4,034
3. DarkForce 17:59:39 4,001
4. Z3uS 17:59:18 2,811
5. Balem 17:46:08 2,151
6. Otzet 17:59:07 1,725
7. xZanax 17:11:59 1,510
8. Lenny 17:58:42 1,278
9. Swip3 17:57:21 1,074
10. NecuratuL 17:15:12 804


Good Luck in Tommorrow's Hunting Trip, and may the fiercest among you become the Nemesis of the Bunnies

Share this post


Link to post
Share on other sites
Hello Hunters,

Today's hunting trip has come to an end.
Find out if you have been selected to become a Bunny Nemesis in the list below:

Position Character Name Last Kill Points
1. Balem 17:59:54 5,167
2. CRONOS 17:59:39 4,137
3. xZanax 17:49:53 2,429
4. smenaruGC 15:11:53 2,384
5. DarkForce 17:59:59 2,253
6. Lenny 18:00:01 2,059
7. Otzet 17:52:48 2,019
8. HellRiseR 17:59:49 1,650
9. BestELF 17:59:53 1,203
10. Swip3 18:00:01 1,179


Good Luck in Tommorrow's Hunting Trip, and may the fiercest among you become the Nemesis of the Bunnies

Share this post


Link to post
Share on other sites
Hello Hunters,

Today's hunting trip has come to an end.
Find out if you have been selected to become a Bunny Nemesis in the list below:

Position Character Name Last Kill Points
1. GiaS 16:38:11 5,810
2. Z3uS 16:07:31 3,753
3. BabaNovak 18:00:01 2,875
4. DarkForce 18:00:01 2,630
5. RangaDL 17:59:40 2,484
6. Balem 17:49:35 2,183
7. Kasyan 18:00:01 1,521
8. Lenny 17:59:59 1,516
9. Swip3 17:59:00 1,361
10. CRONOS 17:59:40 1,344


Good Luck in Tommorrow's Hunting Trip, and may the fiercest among you become the Nemesis of the Bunnies

Share this post


Link to post
Share on other sites
Hello Hunters,

Today's hunting trip has come to an end.
Find out if you have been selected to become a Bunny Nemesis in the list below:

Position Character Name Last Kill Points
1. RangaDL 16:49:49 4,288
2. CRONOS 17:30:50 4,076
3. Balem 17:56:03 3,602
4. NoniGC 16:33:18 3,272
5. DarkForce 17:59:33 1,817
6. Kasyan 17:59:01 1,759
7. Lenny 18:00:02 1,506
8. HellRiseR 17:53:22 1,306
9. 0tzet 17:58:06 1,282
10. Socrates 17:56:35 932


Good Luck in Tommorrow's Hunting Trip, and may the fiercest among you become the Nemesis of the Bunnies

Share this post


Link to post
Share on other sites
Hello Hunters,

Today's hunting trip has come to an end.
Find out if you have been selected to become a Bunny Nemesis in the list below:

Position Character Name Last Kill Points
1. OnlyHeLL 17:56:27 4,289
2. Balem 17:59:58 2,718
3. Z3uS 17:14:51 2,138
4. CRONOS 17:07:47 1,995
5. HellRiseR 17:57:51 1,694
6. rider 16:18:47 1,570
7. Lenny 17:58:02 1,382
8. Swip3 17:58:54 1,279
9. Socrates 17:59:35 1,221
10. DarkForce 17:59:53 917


Good Luck in Tommorrow's Hunting Trip, and may the fiercest among you become the Nemesis of the Bunnies

Share this post


Link to post
Share on other sites
Hello Hunters,

Today's hunting trip has come to an end.
Find out if you have been selected to become a Bunny Nemesis in the list below:

Position Character Name Last Kill Points
1. OnlyHeLL 17:14:31 4,572
2. CRONOS 17:37:09 3,665
3. Trudix 17:58:05 3,495
4. rider 17:50:32 2,857
5. Lenny 17:59:40 2,690
6. HellRiseR 17:59:50 2,605
7. Kasyan 17:59:34 1,971
8. Balem 17:57:34 1,904
9. Socrates 17:57:20 1,542
10. AlmightySM 17:58:50 1,422


Good Luck in Tommorrow's Hunting Trip, and may the fiercest among you become the Nemesis of the Bunnies

Share this post


Link to post
Share on other sites

Dear MU-tizens,

Tomorrow (16-05-2021 @ 18:00 Server Time), the Bunny Hunters Event will unfortunately end. To make the last day (16-05-2021) much more interesting, we will triple the rewards from Bunny Hunters.

Bunny Hunters end date: 16-05-2021 @ 18:00

Easter Event Benefits end date: 17-05-2021 Before Maintenance.

Thank you for participating and  thanks for the choice TebaMU.  In next weeks, great news will be. Stay tuned.

With respect, MeTa

Share this post


Link to post
Share on other sites
Hello Hunters,

Today's hunting trip has come to an end.
Find out if you have been selected to become a Bunny Nemesis in the list below:

Position Character Name Last Kill Points
1. NightStorm 17:59:54 5,884
2. OnlyHeLL 16:50:58 5,380
3. GiaS 17:04:05 3,615
4. rider 17:11:27 2,375
5. Lenny 17:59:42 2,102
6. Kasyan 17:59:46 2,056
7. HellRiseR 17:58:45 2,013
8. KURUK 17:57:34 1,854
9. Swip3 18:00:00 1,591
10. Socrates 17:57:59 1,520


Good Luck in Tommorrow's Hunting Trip, and may the fiercest among you become the Nemesis of the Bunnies

Share this post


Link to post
Share on other sites
Hello Hunters,

Today's hunting trip has come to an end.
Find out if you have been selected to become a Bunny Nemesis in the list below:

Position Character Name Last Kill Points
1. OnlyHeLL 17:59:58 7,518
2. asur 17:30:03 5,331
3. CRONOS 17:55:38 5,239
4. Balem 17:38:19 5,001
5. HellRiseR 17:50:57 4,368
6. GiaS 16:41:06 4,002
7. DarkForce 17:55:55 3,550
8. KURUK 17:58:59 2,910
9. EffectAMG 17:59:58 2,559
10. Lenny 17:59:45 2,535


Good Luck in Tommorrow's Hunting Trip, and may the fiercest among you become the Nemesis of the Bunnies

Share this post


Link to post
Share on other sites

Please sign in to comment

You will be able to leave a comment after signing in



Sign In Now
Sign in to follow this  

×
×
  • Create New...